PRODUCT SPECIFICATIONS: | ||
Dimension | 5.15 X 7.20 X 17.85 | |
Height | 5.1500 | |
Width | 7.2000 | |
Length | 17.8500 | |
RANGE OF FOCUS | 2400 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | IBP5 | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | INTEGRATED HIGH PRECISION | |
1200 YD LRF, RECOIL ACTIVATED | ||
VIDEO, 1.03″ LARGE FORMAT | ||
2560X2560 AMOLED DISPLAY WITH | ||
60HZ REFRESH RATE | ||
QUICK RELEASE DUAL THROW MOUNT | ||
, MULTIPLE RETICLE TYPES AND | ||
CUSTOM RETICLE IN I RAY APP, | ||
QUICK SECURE CHARGING VIA | ||
MAGNETIC CHARGING PORT |
INFIRAY OUTDOOR RICO MK2 50MM – THERMAL SIGHT 640 12 MICRON
INFIRAY OUTDOOR RICO MK2 50MM – THERMAL SIGHT 640 12 MICRON
$5,499.00
5 in stock
UPC | 850048751163 |
---|---|
Manufacturer | Infiray Outdoor |
Manufacturer Part Number | RH50R |
Eye Relief | 0 |
Length | 17.8500 |
Resolution | 640X512 |
Product Type | Thermal Weapon Sight |
Reticle | Multiple |
Power | 3X |
Model | RICO |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands